JIS H 1322:2017 specifies the method for determination of 10 components given in Table 1 in magnesium and magnesium alloys by spark discharge atomic emission spectrometric analysis.
Table 1 Applicable components and determination range
Unit: mass fraction (%)
Table 1 Applicable components and determination range
Unit: mass fraction (%)
| Applicable component | Determination range |
| Aluminium | 0.01 or over up to and incl. 12.0 |
| Zinc | 0.005 or over up to and incl. 7.0 |
| Manganese | 0.006 or over up to and incl. 1.0 |
| Iron | 0.003 or over up to and incl. 0.08 |
| Silicon | 0.006 or over up to and incl. 0.6 |
| Copper | 0.005 or over up to and incl. 0.5 |
| Nickel | 0.001 or over up to and incl. 0.04 |
| Zirconium | 0.05 or over up to and incl. 0.10 |
| Calcium | 0.01 or over up to and incl. 0.10 |
| Beryllium | 0.001 or over up to and incl. 0.003 |
More Standards PDF
JIS E 1203:2007
$37.00 $75.00
JIS A 1145:2007
$29.00 $58.00
JIS C 9901:2007
$17.00 $35.00
JIS K 2265-2:2007
$47.00 $94.00









