1.1 This specification establishes requirements for sand castings produced from copper-base alloys having the alloy numbers, commercial designations, and nominal compositions shown in Table 1.
1.2 The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
TABLE 1 Nominal Compositions
| Copper Alloy UNS No. |
Old Desig- nation |
Commercial Designation |
Nominal Composition, % | |||||
|---|---|---|---|---|---|---|---|---|
| Copper | Nickel | Iron | Aluminum | Silicon | Manganese | |||
| C95200 | 9A | Grade A | 88.0 | . . . | 3.0 | 9.0 | . . . | . . . |
| C95300A | 9B | Grade B | 89.0 | . . . | 1.0 | 10.0 | . . . | . . . |
| C95400A | 9C | Grade C | 85.0 | . . . | 4.0 | 11.0 | . . . | . . . |
| C95410A | . . . | . . . | 84.0 | 2.0 | 4.0 | 10.0 | . . . | . . . |
| C95500A | 9D | Grade D | 81.0 | 4.0 | 4.0 | 11.0 | . . . | . . . |
| C95520A | . . . | . . . | 78.5 | 5.5 | 5.0 | 11.0 | . . . | . . . |
| C95600 | 9E | Grade E | 91.0 | . . . | . . . | 7.0 | 2.0 | . . . |
| C95700 | 9F | Grade F | 75.0 | 2.0 | 3.0 | 8.0 | . . . | 12.0 |
| C95800 | . . . | . . . | 81.3 | 4.5 | 4.0 | 9.0 | . . . | 1.2 |
| C95820 | . . . | . . . | 79.0 | 5.2 | 4.5 | 9.5 | . . . | 1.0 |
| C95900 | . . . | . . . | 87.5 | . . . | 4.5 | 13.0 | . . . | . . . |
A These grades respond to heat treatment.
ASTM B148-97(2009) History
More Standards PDF
ASTM D8308-20
$31.00 $62.00
ASTM B23-20
$23.00 $46.00
ASTM F876-20
$34.00 $69.00
ASTM F3338-20
$34.00 $69.00








