1.1This specification establishes requirements for copper alloy2 permanent mold castings for general applications. Nominal compositions of the alloys under this specification are shown in Table 1.
| Classification | Copper Alloy UNS No. | Nominal Composition | ||||||||
| Copper | Aluminum | Iron | Manganese | Nickel (incl Cobalt) | Silicon | Lead | Zinc | Tin | ||
| Yellow brass | C85470A | 62.5 | 0.5 | . . . | . . . | . . . | . . . | . . . | 34.3 | 2.5 |
| Silicon brass | C87500 C87800 | 82.0 82.0 | ... ... | ... ... | ... ... | ... ... | 4.0 4.0 | ... ... | 14.0 14.0 | ... ... |
| C87850B | 76.0 | . . . | . . . | . . . | . . . | 3.0 | . . . | 20.9 | . . . | |
| Lead-free yellow brassC | C89540 | 61.0 | 0.40 | 0.30 | ... | 0.5 | ... | ... | 36.0 | 0.8 |
| Aluminum bronze | C95300 C95400 C95410 | 89.0 85.0 84.0 | 10.0 11.0 10.0 | 1.0 4.0 4.0 | ... ... ... | ... ... 2.0 | ... ... ... | ... ... ... | ... ... ... | ... ... ... |
| Nickel aluminum bronze | C95500 C95800 | 81.0 81.3 | 11.0 9.0 | 4.0 4.0 | ... 1.2 | 4.0 4.5 | ... ... | ... ... | ... ... | ... ... |
1.2The values stated in inch-pound units are to be regarded as standard. The values given in parentheses are mathematical conversions to SI units that are provided for information only and are not considered standard.
ASTM B806-14 History
ASTM B806-23
$27.00 $55.00
ASTM B806-14(2022)
$33.00 $66.00
ASTM B806-14
$28.00 $56.00
ASTM B806-08a
$26.00 $52.00
ASTM B806-08
$26.00 $52.00
More Standards PDF
ASTM D2379-09(2023)
$25.00 $50.00
ASTM E1440-23
$31.00 $63.00
ASTM D8099/D8099M-17(2023)
$25.00 $50.00
ASTM D2879-23
$31.00 $63.00









